West University Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2601 Talbott 4 4 4,088 $1,399,500 $342 1 day
4041 Law St Unit 602 2 1 802 $164,000 $204 1 day
4206 Law St 1 1 2,800 $950,000 $339 2 days
2030 Quenby St 4 4 4,866 $2,975,000 $611 2 days
4232 Law St 4 4 3,588 $1,125,000 $313 2 days
3746 Childress St St 5 7 5,364 $2,849,000 $531 4 days
20 Sunset Blvd 4 8 6,922 $4,895,000 $707 2 days
3930 Marlowe St 4 4 3,062 $1,875,000 $612 0 days
4207 Drake St 2 1 4,208 $749,000 $177 8 days
3023 Nottingham St 4 5 3,802 $2,699,000 $709 8 days
Average: 3.4 4.0 3,502 $1,950,989 $521 77 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2520 Robinhood Unit 800 1 2 1,586 $285,000 $179 4 days
4211 Albans St 2 1 1,092 $795,000 $728 4 days
4136 University Blvd 4 4 3,541 $1,899,000 $536 4 days
2929 Sunset Blvd 4 4 3,542 $1,995,000 $563 4 days
4212 Albans St N/A N/A N/A $775,000 Unknown 3 days
3903 Purdue St 4 5 4,540 $2,250,000 $495 3 days
3741 Robinhood St 5 5 5,361 $2,999,000 $559 3 days
4111 Sunset Blvd 3 4 2,730 $1,350,000 $494 4 days
3111 Quenby 3 3 2,423 $1,550,000 $639 5 days
2919 Georgetown St 3 3 2,212 $1,550,000 $700 3 days
Average: 3.6 3.6 3,124 $1,643,005 $502 55 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35