Upper Kirby Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1959 Portsmouth St 5 6 4,539 $1,695,000 $373 0 days
2247 North Blvd 5 6 4,661 $2,425,000 $520 1 day
2727 Kirby Dr Unit 12C 2 2 1,835 $899,000 $489 2 days
3118 Sackett St 3 4 2,460 $769,000 $312 2 days
1740 Colquitt St Unit B 3 3 2,405 $634,000 $263 5 days
1801 Lexington St 4 3 2,653 $1,300,000 $490 5 days
2109 Sul Ross St 3 3 1,847 $897,000 $485 6 days
2250 Bartlett St 5 4 4,337 $1,999,000 $460 7 days
2411 Rosamond St Unit A 3 5 4,516 $1,859,000 $411 8 days
2323 W Main St Unit 305 2 3 1,577 $795,000 $504 8 days
Average: 3.2 3.5 2,881 $1,197,468 $397 72 days
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2817 Newman St 3 4 3,103 $1,049,000 $338 3 days
3623 Wakeforest St 2 3 1,530 $299,000 $195 8 days
2421 North Blvd 3 3 3,024 $720,000 $238 7 days
3302 Audley St Unit 126 2 3 1,593 $399,000 $250 22 days
2429 North Blvd 3 4 2,798 $729,000 $260 2 days
1919 Milford St N/A N/A N/A $1,100,000 Unknown 3 days
2238 Richmond Ave N/A N/A N/A $599,000 Unknown 14 days
3307 Sackett St 4 5 4,410 $2,395,000 $543 40 days
1832 Lexington St 3 4 2,309 $675,000 $292 37 days
4131 N Boulevard Park 4 4 3,015 $899,000 $298 12 days
Average: 2.9 3.6 2,829 $1,005,739 $313 53 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20