Upper Kirby Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2929 Buffalo Speedway Unit A902 2 2 1,709 $599,500 $350 1 day
2109 Sul Ross St 3 3 1,847 $875,000 $473 3 days
3302 Audley St Unit 126 2 3 1,593 $385,000 $241 3 days
3909 Driscoll St 4 4 3,154 $1,299,900 $412 3 days
1937 Lexington St 4 3 2,836 $799,000 $281 4 days
2323 Richton St 4 4 3,154 $1,024,900 $324 4 days
2025 Colquitt St Unit E 3 4 2,964 $679,900 $229 4 days
4208 Driscoll St 4 4 3,501 $1,199,999 $342 5 days
2124 South Blvd 2 2 2,624 $850,000 $323 7 days
2215 North Blvd 5 6 4,734 $2,487,500 $525 3 days
Average: 3.2 3.5 2,868 $1,179,547 $385 75 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 Malone St 3 3 2,532 $724,900 $286 0 days
4123 Mcduffie St 3 4 2,242 $510,000 $227 10 days
1737 Milford St 4 6 5,696 $2,795,000 $490 3 days
2307 Richton Unit A 3 4 2,527 $615,000 $243 7 days
1720 Kipling St 5 6 N/A $2,599,000 Unknown 0 days
1735 Norfolk St 2 3 2,040 $445,000 $218 11 days
3118 Sackett St 3 4 2,460 $769,000 $312 45 days
4120 Driscoll St 4 5 2,854 $599,000 $209 59 days
2630 Peckham St 4 4 3,002 $1,079,900 $359 114 days
1731 Norfolk St N/A N/A N/A $359,000 Unknown 160 days
Average: 3.4 4.2 3,067 $1,246,246 $345 80 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!