Spring Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4227 Maple Rapids Lane N/A N/A N/A $389,000 Unknown 0 days
23914 Spring Way Drive 4 2 2,325 $310,000 $133 0 days
23602 Willow Switch Road 3 3 2,120 $750,000 $353 0 days
30634 Tealcrest Estates Drive 4 2 3,427 $489,990 $142 0 days
2210 Deer Valley Drive 4 2 1,952 $271,000 $138 0 days
24427 Elmwood Falls Drive 3 2 1,296 $240,990 $185 0 days
24423 Elmwood Falls Drive 3 2 1,396 $250,990 $179 0 days
17902 Moss Point Drive 4 2 2,195 $288,000 $131 0 days
3302 Rustling Pines Street 3 2 1,462 $199,900 $136 0 days
24115 Norchester Way 5 3 3,300 $525,000 $159 0 days
Average: 3.8 2.5 2,785 $549,151 $176 76 days
Viewing 1 - 10 of 988
Viewing 1 - 10 of 988
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20827 Rose Crossing Lane 3 2 2,460 $325,000 $132 4 days
17319 Edsall Drive 4 2 2,652 $310,000 $116 5 days
29522 Brookchase Drive 3 2 1,492 $190,000 $127 6 days
3210 Montclair Orchard Trace 3 2 2,102 $349,999 $166 6 days
24414 Springfield Valley Drive 3 2 1,296 $240,990 $185 6 days
22526 Sleepygate Drive 3 2 1,564 $149,000 $95 6 days
24310 Soapstone Lane 3 2 1,400 $269,000 $192 6 days
4418 Blue Cedar Court N/A N/A N/A $349,000 Unknown 7 days
8219 Winding Hill Lane 5 2 3,272 $449,000 $137 7 days
23903 Verngate Drive 4 2 1,609 $239,000 $148 8 days
Average: 3.6 2.4 2,360 $434,121 $160 80 days
Viewing 1 - 10 of 405
Viewing 1 - 10 of 405