Spring Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Pintuck Place 4 3 3,326 $749,900 $225 0 days
17841 S Cypress Villas Drive 3 2 2,284 $249,900 $109 0 days
3311 Chadington Lane 3 2 2,336 $360,000 $154 0 days
21607 Glenbranch Drive 3 2 1,676 $318,900 $190 0 days
23415 Breckenridge Dale Lane 5 3 2,785 $414,540 $148 0 days
23406 Breckenridge Dale Lane 4 3 2,657 $418,790 $157 0 days
23410 Breckenridge Dale Lane 4 3 1,869 $355,580 $190 0 days
23803 English Oak Drive 3 2 1,670 $180,000 $107 0 days
8223 Colonial Oaks Lane 5 2 2,804 $350,000 $124 0 days
24019 Spring Day Lane 3 2 1,374 $199,000 $144 0 days
Average: 3.8 2.6 2,837 $558,498 $172 72 days
Viewing 1 - 10 of 1288
Viewing 1 - 10 of 1288
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23707 Verngate Drive N/A N/A N/A $60,000 Unknown 4 days
23511 Sawmill Pass 3 2 1,805 $260,000 $144 4 days
29327 Legends Hill Drive 3 2 1,980 $260,000 $131 7 days
22843 Spruce Summit Trail 3 2 1,380 $236,000 $171 7 days
18506 Islandbreeze Drive 3 2 2,435 $316,000 $129 8 days
30314 Vinebriar Drive 4 2 2,354 $343,684 $146 8 days
3803 Sapling Trail Court 5 3 3,679 $400,000 $108 8 days
20530 Bonds Creek Lane 3 2 1,674 $287,000 $171 8 days
6302 Velvet Sky Court N/A N/A N/A $495,000 Unknown 8 days
8730 Cedar Trace Drive 4 2 2,138 $340,000 $159 8 days
Average: 3.7 2.4 2,587 $457,971 $158 82 days
Viewing 1 - 10 of 429
Viewing 1 - 10 of 429