Richmond Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17918 Carroll Place Ln 3 2 1,492 $255,000 $170 1 day
807 Houston St 3 2 2,500 $630,000 $252 5 days
21554 Barrett Knolls Dr 3 2 1,935 $245,000 $126 1 day
22615 Judge Davis Ct 3 3 1,559 $275,000 $176 1 day
21410 Pebble Grove Ct 4 3 3,024 $409,000 $135 1 day
3731 Butterfly Breeze Ln 4 3 2,239 $299,900 $133 1 day
10310 Carolyndale Dr 4 4 2,926 $594,900 $203 2 days
25103 Farmdale Ln 4 3 2,996 $398,000 $132 2 days
5210 Trenton Arbor Dr 4 3 2,370 $399,997 $168 2 days
6211 Coyote Glade Dr 4 3 2,370 $399,997 $168 2 days
Average: 4.0 3.4 2,820 $571,132 $184 90 days
Viewing 1 - 10 of 1597, only 500 can be displayed.
Viewing 1 - 10 of 1597, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2210 Coronet Creek Dr 5 6 3,650 $684,900 $187 0 days
5934 Spring Sunrise Dr 3 2 1,504 $219,900 $146 4 days
10927 Endeavor Dr 3 3 2,528 $413,500 $163 1 day
8902 Cresting Ridge Dr 5 5 4,810 $930,000 $193 4 days
1410 Briar Green Ct 4 3 2,625 $450,000 $171 2 days
1915 Shining Stream Ln 3 2 2,292 $299,000 $130 9 days
6918 Renfro Dr 3 2 1,563 $175,000 $111 4 days
3346 Breeze Bluff Way 3 3 2,233 $410,000 $183 8 days
18418 Dogwood Field Dr 4 3 2,997 $692,373 $231 9 days
18018 Oakmoss Hill Ct 3 2 1,623 $250,000 $154 9 days
Average: 4.0 3.4 2,702 $503,624 $181 65 days
Viewing 1 - 10 of 344
Viewing 1 - 10 of 344

How much is your home worth?

...get instant property value now!