Richmond Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4927 Mission Lake Court 4 2 2,639 $369,000 $139 0 days
8810 Oak Ivy Lane 3 2 1,643 $379,000 $230 0 days
5322 Sleepy Fox Lane 4 2 1,932 $329,990 $170 0 days
13002 Fm 361 Road N/A N/A N/A $562,000 Unknown 0 days
1911 Sapphire Pines Lane 4 3 4,166 $655,000 $157 0 days
1719 Kingsmill Lane 4 2 2,231 $319,000 $142 0 days
8019 Gable Bridge Lane 3 2 2,466 $369,999 $150 0 days
17507 Quarrywood Drive 4 3 3,970 $775,000 $195 0 days
20119 Longheath Court 3 2 1,550 $325,000 $209 0 days
6707 Rambling Manor Court 4 3 2,828 $387,500 $137 0 days
Average: 4.0 2.8 2,831 $584,660 $195 79 days
Viewing 1 - 10 of 624
Viewing 1 - 10 of 624
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10703 Lighthouse Peak Trace 4 3 3,399 $748,900 $220 0 days
10703 Starlight Valley Lane 5 5 3,650 $776,900 $212 0 days
5614 Mesa Estates Drive 4 3 2,850 $520,900 $182 2 days
5502 Garnet Peak Lane 5 4 3,593 $665,900 $185 2 days
7118 Sierra Night Drive 3 2 2,198 $350,000 $159 6 days
5318 Violet Ridge Drive 4 3 2,694 $513,900 $190 7 days
5314 Violet Ridge Drive 4 3 2,504 $465,900 $186 7 days
826 Cardinal Flower Drive 2 2 2,385 $585,000 $245 8 days
605 Center Street N/A N/A N/A $50,000 Unknown 9 days
24431 Bludana Lane 4 2 1,920 $369,000 $192 9 days
Average: 3.9 2.8 2,636 $618,967 $178 102 days
Viewing 1 - 10 of 298
Viewing 1 - 10 of 298