Pearland Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1806 Oak Wood Dr E 3 2 1,981 $335,000 $169 1 day
2819 Poplar Creek Ln 3 2 2,080 $289,000 $138 1 day
13407 Great Creek Dr 4 4 3,390 $485,850 $143 2 days
3526 Teakwood Ln 2 2 1,530 $258,500 $168 2 days
2901 Castle Ct 3 2 1,992 $285,500 $143 0 days
2210 Pearl Bay Ct 5 5 3,625 $507,000 $139 1 day
3706 Cibolo Ct 4 3 2,489 $445,000 $178 2 days
3403 Appleton Dr 3 2 1,983 $325,000 $163 3 days
4402 Leyland Dr 3 2 1,924 $319,000 $165 3 days
4112 Merlet Dr 3 2 1,886 $295,000 $156 3 days
Average: 3.7 3.0 2,612 $500,230 $174 95 days
Viewing 1 - 10 of 503, only 500 can be displayed.
Viewing 1 - 10 of 503, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1612 S Lago Vista Dr 4 3 2,933 $430,000 $146 1 day
1139 Saint John Dr 3 2 1,482 $225,000 $151 3 days
3409 Melony Hill Ln 5 4 3,364 $499,900 $148 1 day
3915 Kinnerton St 3 2 3,001 $425,000 $141 3 days
2220 Manchester Ln 4 3 2,571 $379,000 $147 4 days
4011 Beechwood Dr 3 3 1,842 $290,000 $157 9 days
10201 Forest Spring Ln 4 4 2,982 $439,000 $147 10 days
3909 Meadowlark Way N/A N/A N/A $265,000 Unknown 10 days
4207 Canterbury Park Ln 3 2 2,134 $335,000 $156 13 days
3721 Pin Oak Dr E 3 2 1,891 $339,000 $179 6 days
Average: 3.6 2.9 2,429 $408,538 $167 47 days
Viewing 1 - 10 of 150
Viewing 1 - 10 of 150