Medical Center Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2163 University Boulevard 3 2 1,904 $1,050,000 $551 3 days
2255 Braeswood Park Drive Unit 168 1 1 774 $156,000 $201 3 days
2211 S Braeswood Boulevard Unit 22I 2 1 913 $141,000 $154 5 days
2328 Mcclendon Street 2 2 2,460 $895,000 $363 6 days
2255 Braeswood Park Drive Unit 117 2 2 1,096 $195,000 $177 7 days
2207 S Braeswood Unit 42E 2 1 913 $149,000 $163 9 days
1961 Dryden Road N/A N/A N/A $795,000 Unknown 9 days
2203 Dorrington Street Unit 208 1 1 819 $215,000 $262 17 days
7950 N Stadium Drive Unit 150 1 1 729 $140,000 $192 14 days
2255 Braeswood Park Drive Unit 206 1 1 774 $151,990 $196 14 days
Average: 2.2 2.1 2,005 $662,102 $252 69 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1907 Wyndale Street 3 2 1,602 $665,000 $415 10 days
2016 Swift Boulevard 5 2 2,589 $975,000 $376 19 days
2211 Maroneal Street 3 2 2,254 $850,000 $377 24 days
2026 Swift Boulevard 4 3 2,563 $1,185,000 $462 51 days
7950 N Stadium Drive Unit 177 1 1 729 $120,000 $164 52 days
2426 Dorrington Street Unit B 3 3 2,192 $499,000 $227 58 days
7950 N Stadium Drive Unit 157 2 2 1,137 $180,000 $158 59 days
2018 Southgate Boulevard 4 2 2,560 $825,000 $322 106 days
2016 Southgate Dr Boulevard N/A N/A N/A $750,000 Unknown 106 days
2475 Underwood Street Unit 184 1 1 860 $119,000 $138 108 days
Average: 3.1 2.5 2,200 $863,750 $342 117 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16