Copperfield Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11615 Agate Canyon Ln 4 3 3,100 $440,000 $141 2 days
7518 Marble Glen Ln 4 3 1,930 $289,000 $149 3 days
16403 Salinas Ln 4 3 2,506 $305,000 $121 3 days
16910 Poplar Hill St 4 3 2,528 $390,000 $154 3 days
7611 Mauna Kai Dr 4 3 2,294 $399,000 $173 3 days
16715 Shallow Ridge Blvd 3 3 2,375 $397,800 $167 3 days
11102 Bandit Trail Dr 4 3 2,546 $380,000 $149 3 days
8327 E Copper Village Dr 4 2 2,759 $398,500 $144 3 days
10139 Twila Springs Ct 4 3 2,242 $334,900 $149 3 days
14955 Inverrary Dr 4 3 2,830 $360,000 $127 4 days
Average: 3.8 2.9 2,534 $366,775 $141 64 days
Viewing 1 - 10 of 201
Viewing 1 - 10 of 201
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7635 Virginia Water Ln 3 3 2,655 $399,999 $150 0 days
7406 Pleasant Ridge Dr 4 3 2,624 $339,950 $129 10 days
9610 Beckwood Post Dr 3 3 2,299 $299,900 $130 13 days
Cochran Rd N/A N/A N/A $150,000 Unknown 0 days
17510 Tall Maple Ct 4 3 2,681 $299,000 $111 8 days
9806 Lynette Falls Dr 3 2 1,895 $344,900 $182 2 days
11022 Acanthus Ln 6 4 3,913 $435,000 $111 11 days
16730 Sonoma Del Norte Dr 5 4 3,856 $450,000 $116 18 days
15406 Swan Creek Dr 4 3 2,032 $219,900 $108 16 days
8323 Gentlewood Ct 4 3 2,992 $375,000 $125 22 days
Average: 3.7 3.0 2,678 $370,438 $136 48 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46

How much is your home worth?

...get instant property value now!